Schedule
Monday Schedule
Place/Time | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foyer - Reg | Registration | |||||||||||||||||||||||||||
Foyer - Food | Break (uncatered) | Lunch Break (uncatered) | Break (uncatered) | |||||||||||||||||||||||||
Foyer - Posters | ||||||||||||||||||||||||||||
Redmond | Workshop 1 (SafeAR) | Workshop 1 (SafeAR) | ||||||||||||||||||||||||||
Kirkland | T1 - Enabling Haptic Interaction in Extended Reality | Workshop 5 (LoCXR) | ||||||||||||||||||||||||||
King County 1 | ||||||||||||||||||||||||||||
King County 2 | T3 – Participating in the Testing of VERA | |||||||||||||||||||||||||||
King County 3 | Workshop 3 (XR-SPro'24) | Workshop 3 (XR-SPro'24) | ||||||||||||||||||||||||||
Newcastle | Workshop 4 (NoMoSick24) | T2 - Cybersickness: Understanding the Challenge and Building Solutions | Demos Setup | |||||||||||||||||||||||||
Chelan | Workshop 2 (WoRXR) | |||||||||||||||||||||||||||
Cascades | Workshop 6 (IW-P3HSE) | |||||||||||||||||||||||||||
Grand Ballroom | ||||||||||||||||||||||||||||
Salon A | Doctoral Colloquium | |||||||||||||||||||||||||||
Salon B | Metaverse Symposium | |||||||||||||||||||||||||||
Salon C | ||||||||||||||||||||||||||||
Salon D | Future Faculty Forum | |||||||||||||||||||||||||||
Skyview | Demos Setup |
Tuesday Schedule
Place/Time | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foyer - Reg | Registration | |||||||||||||||||||||||||||
Foyer - Break | Break (uncatered) | Lunch (catered) | Break (uncatered) | |||||||||||||||||||||||||
Foyer - Posters | Poster Setup | Posters | Poster Cleanup | |||||||||||||||||||||||||
Redmond | Meal Overflow | |||||||||||||||||||||||||||
Kirkland | ||||||||||||||||||||||||||||
King County 1 | PS1 - Graphics | PS5 - Scene Representation and Reconstruction | PS9 - Computer Vision and Machine Learning for XR 1 (User/Sensor Input) | PS13 - Computer Vision and Machine Learning for XR 2 (Scene Understanding) | ||||||||||||||||||||||||
King County 2 | ||||||||||||||||||||||||||||
King County 3 | ||||||||||||||||||||||||||||
Newcastle | Demo Overflow | |||||||||||||||||||||||||||
Chelan | ||||||||||||||||||||||||||||
Cascades | ||||||||||||||||||||||||||||
Grand Ballroom | Opening / Keynote 1 | Reception / Pitch Your Lab | ||||||||||||||||||||||||||
Salon A | PS2 - 3DUIs 1 | PS6 - 3DUIs 2 | PS10 - 3DUIs 3 | PS14 - Multimodal and Haptics | ||||||||||||||||||||||||
Salon B | PS3 - Interaction with Virtual Agents 1 | PS7 - Remote Collaboration, Telepresence and Teleoperation | PS11 - Interaction with Virtual Agents 2 | PS15 - Avatars 1 | ||||||||||||||||||||||||
Salon C | ||||||||||||||||||||||||||||
Salon D | PS4 - Perception 1 | PS8 - Perception 2 | PS12 - Embodiment 1 (High Level) | PS16 - Embodiment 2 (Shape changes) | ||||||||||||||||||||||||
Skyview | Demos Setup | Demos / Sponsors |
Wednesday Schedule
Place/Time | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foyer - Reg | Registration | |||||||||||||||||||||||||||
Foyer - Break | Break (uncatered) | Lunch (catered) | Break (uncatered) | |||||||||||||||||||||||||
Foyer - Posters | Poster Setup | Posters | Poster Cleanup | |||||||||||||||||||||||||
Redmond | Meal Overflow | |||||||||||||||||||||||||||
Kirkland | ||||||||||||||||||||||||||||
King County 1 | PS17 - Computer Vision and Machine Learning for XR 3 (Interaction) | PS21 - Computer Vision and Machine Learning for XR 4 (Privacy / Well-Being) | PS25 - Data Vizualization and Immersive Analytics | Panel: "xR is Dead, Long Live XR!" | ||||||||||||||||||||||||
King County 2 | ||||||||||||||||||||||||||||
King County 3 | ||||||||||||||||||||||||||||
Newcastle | Demo Overflow | |||||||||||||||||||||||||||
Chelan | ||||||||||||||||||||||||||||
Cascades | ||||||||||||||||||||||||||||
Grand Ballroom | Keynote 2 | Meta Talk | Banquet + Awards | |||||||||||||||||||||||||
Salon A | PS18 - Handwriting, Controller and Menus 1 (Text Entry) | PS22- Handwriting, Controller and Menus 2 | PS26 - Visual Feedback 1 | |||||||||||||||||||||||||
Salon B | PS19 - Avatars 2 | PS23 - Collaboration | PS27 - Well-being and Health | |||||||||||||||||||||||||
Salon C | ||||||||||||||||||||||||||||
Salon D | PS20 - Embodiment 3 (Multimodal) | PS24 - Embodiment 4 (Self and Other) | PS28 - Audio-Visual | |||||||||||||||||||||||||
Skyview | Demos / Sponsors |
Thursday Schedule
Friday Schedule
Place/Time | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foyer - Reg | Registration | Registration Closedown | ||||||||||||||||||||||||||
Foyer - Break | Break (uncatered) | Lunch Break (uncatered) | Break (uncatered) | |||||||||||||||||||||||||
Foyer - Posters | ||||||||||||||||||||||||||||
Redmond | Workshop 9 (IDEATExR) | |||||||||||||||||||||||||||
Kirkland | Workshop 7 - (JWCR) | Workshop 7 - (JWCR) | ||||||||||||||||||||||||||
King County 1 | ||||||||||||||||||||||||||||
King County 2 | ||||||||||||||||||||||||||||
King County 3 | Workshop 8 - (iXR) | Workshop 8 - (iXR) | ||||||||||||||||||||||||||
Newcastle | Workshop 10 (MASK) | Workshop 10 (MASK) | ||||||||||||||||||||||||||
Chelan | ||||||||||||||||||||||||||||
Cascades | Workshop 11 (MARMH) | |||||||||||||||||||||||||||
Grand Ballroom | ||||||||||||||||||||||||||||
Salon A | ||||||||||||||||||||||||||||
Salon B | ||||||||||||||||||||||||||||
Salon C | ||||||||||||||||||||||||||||
Salon D | ||||||||||||||||||||||||||||
Skyview | ||||||||||||||||||||||||||||
Online | XRHAP Workshop |